Sport | ![]() |
Date | Monday, 08/10/2018 |
Starting time | 12:06 o`clock |
Duration | 0:12:03 |
Distance | 2.01 km (1 Lap) |
Average pace |
10 km/h
05:59.88 min/km |
Exercise method | Not specified |
Exercise type | Not specified |
Load/ intensity | Not specified |
Description
Calorie consumption | 1 kcal |
Heart rate | – |
Personal condition
Distance | Interim pace (min/km) |
Interim time (hh:mm:ss) |
Difference time (hh:mm:ss) |
|
---|---|---|---|---|
0.01 km | 00:00.0 | 0:00:04 | 0:00:04 | |
0.02 km | 00:00.0 | 0:00:09 | 0:00:05 | |
0.03 km | 00:00.0 | 0:00:11 | 0:00:02 | |
0.04 km | 00:00.0 | 0:00:14 | 0:00:03 | |
0.05 km | 00:00.0 | 0:00:17 | 0:00:03 | |
0.06 km | 00:00.0 | 0:00:20 | 0:00:03 | |
0.07 km | 00:00.0 | 0:00:24 | 0:00:04 | |
0.08 km | 00:00.0 | 0:00:28 | 0:00:04 | |
0.09 km | 00:00.0 | 0:00:32 | 0:00:04 | |
0.1 km | 00:00.0 | 0:00:35 | 0:00:03 | |
0.11 km | 00:00.0 | 0:00:39 | 0:00:04 | |
0.12 km | 00:00.0 | 0:00:43 | 0:00:04 | |
0.13 km | 00:00.0 | 0:00:47 | 0:00:04 | |
0.14 km | 00:00.0 | 0:00:49 | 0:00:02 | |
0.15 km | 00:00.0 | 0:00:53 | 0:00:04 | |
0.16 km | 00:00.0 | 0:00:56 | 0:00:03 | |
0.17 km | 00:00.0 | 0:00:59 | 0:00:03 | |
0.18 km | 00:00.0 | 0:01:03 | 0:00:04 | |
0.19 km | 00:00.0 | 0:01:07 | 0:00:04 | |
0.2 km | 00:00.0 | 0:01:11 | 0:00:04 | |
0.21 km | 00:00.0 | 0:01:15 | 0:00:04 | |
0.22 km | 00:00.0 | 0:01:18 | 0:00:03 | |
0.23 km | 00:00.0 | 0:01:22 | 0:00:04 | |
0.24 km | 00:00.0 | 0:01:26 | 0:00:04 | |
0.25 km | 00:00.0 | 0:01:28 | 0:00:02 | |
0.26 km | 00:00.0 | 0:01:32 | 0:00:04 | |
0.27 km | 00:00.0 | 0:01:35 | 0:00:03 | |
0.28 km | 00:00.0 | 0:01:39 | 0:00:04 | |
0.29 km | 00:00.0 | 0:01:42 | 0:00:03 | |
0.3 km | 00:00.0 | 0:01:46 | 0:00:04 | |
0.31 km | 00:00.0 | 0:01:49 | 0:00:03 | |
0.32 km | 00:00.0 | 0:01:52 | 0:00:03 | |
0.33 km | 00:00.0 | 0:01:55 | 0:00:03 | |
0.34 km | 00:00.0 | 0:01:59 | 0:00:04 | |
0.35 km | 00:00.0 | 0:02:02 | 0:00:03 | |
0.36 km | 00:00.0 | 0:02:06 | 0:00:04 | |
0.37 km | 00:00.0 | 0:02:10 | 0:00:04 | |
0.38 km | 00:00.0 | 0:02:14 | 0:00:04 | |
0.39 km | 00:00.0 | 0:02:17 | 0:00:03 | |
0.4 km | 00:00.0 | 0:02:20 | 0:00:03 | |
0.41 km | 00:00.0 | 0:02:23 | 0:00:03 | |
0.42 km | 00:00.0 | 0:02:25 | 0:00:02 | |
0.43 km | 00:00.0 | 0:02:30 | 0:00:05 | |
0.44 km | 00:00.0 | 0:02:33 | 0:00:03 | |
0.45 km | 00:00.0 | 0:02:36 | 0:00:03 | |
0.46 km | 00:00.0 | 0:02:40 | 0:00:04 | |
0.47 km | 00:00.0 | 0:02:43 | 0:00:03 | |
0.48 km | 00:00.0 | 0:02:46 | 0:00:03 | |
0.49 km | 00:00.0 | 0:02:51 | 0:00:05 | |
0.5 km | 00:00.0 | 0:02:54 | 0:00:03 | |
0.51 km | 00:00.0 | 0:02:57 | 0:00:03 | |
0.52 km | 00:00.0 | 0:03:01 | 0:00:04 | |
0.53 km | 00:00.0 | 0:03:04 | 0:00:03 | |
0.54 km | 00:00.0 | 0:03:07 | 0:00:03 | |
0.55 km | 00:00.0 | 0:03:11 | 0:00:04 | |
0.56 km | 00:00.0 | 0:03:15 | 0:00:04 | |
0.57 km | 00:00.0 | 0:03:19 | 0:00:04 | |
0.58 km | 00:00.0 | 0:03:23 | 0:00:04 | |
0.59 km | 00:00.0 | 0:03:27 | 0:00:04 | |
0.6 km | 00:00.0 | 0:03:31 | 0:00:04 | |
0.61 km | 00:00.0 | 0:03:34 | 0:00:03 | |
0.62 km | 00:00.0 | 0:03:37 | 0:00:03 | |
0.63 km | 00:00.0 | 0:03:42 | 0:00:05 | |
0.64 km | 00:00.0 | 0:03:46 | 0:00:04 | |
0.65 km | 00:00.0 | 0:03:50 | 0:00:04 | |
0.66 km | 00:00.0 | 0:03:54 | 0:00:04 | |
0.67 km | 00:00.0 | 0:03:58 | 0:00:04 | |
0.68 km | 00:00.0 | 0:04:02 | 0:00:04 | |
0.69 km | 00:00.0 | 0:04:06 | 0:00:04 | |
0.7 km | 00:00.0 | 0:04:10 | 0:00:04 | |
0.71 km | 00:00.0 | 0:04:14 | 0:00:04 | |
0.72 km | 00:00.0 | 0:04:18 | 0:00:04 | |
0.73 km | 00:00.0 | 0:04:23 | 0:00:05 | |
0.74 km | 00:00.0 | 0:04:27 | 0:00:04 | |
0.75 km | 00:00.0 | 0:04:31 | 0:00:04 | |
0.76 km | 00:00.0 | 0:04:34 | 0:00:03 | |
0.77 km | 00:00.0 | 0:04:38 | 0:00:04 | |
0.78 km | 00:00.0 | 0:04:44 | 0:00:06 | |
0.79 km | 00:00.0 | 0:04:49 | 0:00:05 | |
0.8 km | 00:00.0 | 0:04:52 | 0:00:03 | |
0.81 km | 00:00.0 | 0:04:56 | 0:00:04 | |
0.82 km | 00:00.0 | 0:05:00 | 0:00:04 | |
0.83 km | 00:00.0 | 0:05:04 | 0:00:04 | |
0.84 km | 00:00.0 | 0:05:08 | 0:00:04 | |
0.85 km | 00:00.0 | 0:05:12 | 0:00:04 | |
0.86 km | 00:00.0 | 0:05:17 | 0:00:05 | |
0.87 km | 00:00.0 | 0:05:21 | 0:00:04 | |
0.88 km | 00:00.0 | 0:05:25 | 0:00:04 | |
0.89 km | 00:00.0 | 0:05:29 | 0:00:04 | |
0.9 km | 00:00.0 | 0:05:33 | 0:00:04 | |
0.91 km | 00:00.0 | 0:05:36 | 0:00:03 | |
0.92 km | 00:00.0 | 0:05:40 | 0:00:04 | |
0.93 km | 00:00.0 | 0:05:43 | 0:00:03 | |
0.94 km | 00:00.0 | 0:05:47 | 0:00:04 | |
0.95 km | 00:00.0 | 0:05:50 | 0:00:03 | |
0.96 km | 00:00.0 | 0:05:55 | 0:00:05 | |
0.97 km | 00:00.0 | 0:05:59 | 0:00:04 | |
0.98 km | 00:00.0 | 0:06:03 | 0:00:04 | |
0.99 km | 00:00.0 | 0:06:06 | 0:00:03 | |
1 km | 00:00.0 | 0:06:10 | 0:00:04 | |
1.01 km | 00:00.0 | 0:06:14 | 0:00:04 | |
1.02 km | 00:00.0 | 0:06:19 | 0:00:05 | |
1.03 km | 00:00.0 | 0:06:23 | 0:00:04 | |
1.04 km | 00:00.0 | 0:06:27 | 0:00:04 | |
1.05 km | 00:00.0 | 0:06:31 | 0:00:04 | |
1.06 km | 00:00.0 | 0:06:35 | 0:00:04 | |
1.07 km | 00:00.0 | 0:06:39 | 0:00:04 | |
1.08 km | 00:00.0 | 0:06:43 | 0:00:04 | |
1.09 km | 00:00.0 | 0:06:47 | 0:00:04 | |
1.1 km | 00:00.0 | 0:06:50 | 0:00:03 | |
1.11 km | 00:00.0 | 0:06:59 | 0:00:09 | |
1.12 km | 00:00.0 | 0:07:05 | 0:00:06 | |
1.13 km | 00:00.0 | 0:07:11 | 0:00:06 | |
1.14 km | 00:00.0 | 0:07:15 | 0:00:04 | |
1.15 km | 00:00.0 | 0:07:19 | 0:00:04 | |
1.16 km | 00:00.0 | 0:07:24 | 0:00:05 | |
1.17 km | 00:00.0 | 0:07:27 | 0:00:03 | |
1.18 km | 00:00.0 | 0:07:29 | 0:00:02 | |
1.19 km | 00:00.0 | 0:07:33 | 0:00:04 | |
1.2 km | 00:00.0 | 0:07:36 | 0:00:03 | |
1.21 km | 00:00.0 | 0:07:39 | 0:00:03 | |
1.22 km | 00:00.0 | 0:07:42 | 0:00:03 | |
1.23 km | 00:00.0 | 0:07:45 | 0:00:03 | |
1.24 km | 00:00.0 | 0:07:47 | 0:00:02 | |
1.25 km | 00:00.0 | 0:07:50 | 0:00:03 | |
1.26 km | 00:00.0 | 0:07:53 | 0:00:03 | |
1.27 km | 00:00.0 | 0:07:57 | 0:00:04 | |
1.28 km | 00:00.0 | 0:08:00 | 0:00:03 | |
1.29 km | 00:00.0 | 0:08:03 | 0:00:03 | |
1.3 km | 00:00.0 | 0:08:06 | 0:00:03 | |
1.31 km | 00:00.0 | 0:08:09 | 0:00:03 | |
1.32 km | 00:00.0 | 0:08:13 | 0:00:04 | |
1.33 km | 00:00.0 | 0:08:16 | 0:00:03 | |
1.34 km | 00:00.0 | 0:08:19 | 0:00:03 | |
1.35 km | 00:00.0 | 0:08:22 | 0:00:03 | |
1.36 km | 00:00.0 | 0:08:26 | 0:00:04 | |
1.37 km | 00:00.0 | 0:08:30 | 0:00:04 | |
1.38 km | 00:00.0 | 0:08:33 | 0:00:03 | |
1.39 km | 00:00.0 | 0:08:36 | 0:00:03 | |
1.4 km | 00:00.0 | 0:08:40 | 0:00:04 | |
1.41 km | 00:00.0 | 0:08:43 | 0:00:03 | |
1.42 km | 00:00.0 | 0:08:46 | 0:00:03 | |
1.43 km | 00:00.0 | 0:08:50 | 0:00:04 | |
1.44 km | 00:00.0 | 0:08:54 | 0:00:04 | |
1.45 km | 00:00.0 | 0:08:57 | 0:00:03 | |
1.46 km | 00:00.0 | 0:09:00 | 0:00:03 | |
1.47 km | 00:00.0 | 0:09:04 | 0:00:04 | |
1.48 km | 00:00.0 | 0:09:08 | 0:00:04 | |
1.49 km | 00:00.0 | 0:09:11 | 0:00:03 | |
1.5 km | 00:00.0 | 0:09:14 | 0:00:03 | |
1.51 km | 00:00.0 | 0:09:17 | 0:00:03 | |
1.52 km | 00:00.0 | 0:09:20 | 0:00:03 | |
1.53 km | 00:00.0 | 0:09:23 | 0:00:03 | |
1.54 km | 00:00.0 | 0:09:27 | 0:00:04 | |
1.55 km | 00:00.0 | 0:09:31 | 0:00:04 | |
1.56 km | 00:00.0 | 0:09:34 | 0:00:03 | |
1.57 km | 00:00.0 | 0:09:37 | 0:00:03 | |
1.58 km | 00:00.0 | 0:09:41 | 0:00:04 | |
1.59 km | 00:00.0 | 0:09:45 | 0:00:04 | |
1.6 km | 00:00.0 | 0:09:49 | 0:00:04 | |
1.61 km | 00:00.0 | 0:09:52 | 0:00:03 | |
1.62 km | 00:00.0 | 0:09:55 | 0:00:03 | |
1.63 km | 00:00.0 | 0:09:58 | 0:00:03 | |
1.64 km | 00:00.0 | 0:10:01 | 0:00:03 | |
1.65 km | 00:00.0 | 0:10:04 | 0:00:03 | |
1.66 km | 00:00.0 | 0:10:08 | 0:00:04 | |
1.67 km | 00:00.0 | 0:10:11 | 0:00:03 | |
1.68 km | 00:00.0 | 0:10:14 | 0:00:03 | |
1.69 km | 00:00.0 | 0:10:17 | 0:00:03 | |
1.7 km | 00:00.0 | 0:10:21 | 0:00:04 | |
1.71 km | 00:00.0 | 0:10:25 | 0:00:04 | |
1.72 km | 00:00.0 | 0:10:28 | 0:00:03 | |
1.73 km | 00:00.0 | 0:10:32 | 0:00:04 | |
1.74 km | 00:00.0 | 0:10:35 | 0:00:03 | |
1.75 km | 00:00.0 | 0:10:40 | 0:00:05 | |
1.76 km | 00:00.0 | 0:10:43 | 0:00:03 | |
1.77 km | 00:00.0 | 0:10:46 | 0:00:03 | |
1.78 km | 00:00.0 | 0:10:49 | 0:00:03 | |
1.79 km | 00:00.0 | 0:10:52 | 0:00:03 | |
1.8 km | 00:00.0 | 0:10:55 | 0:00:03 | |
1.81 km | 00:00.0 | 0:10:59 | 0:00:04 | |
1.82 km | 00:00.0 | 0:11:03 | 0:00:04 | |
1.83 km | 00:00.0 | 0:11:07 | 0:00:04 | |
1.84 km | 00:00.0 | 0:11:11 | 0:00:04 | |
1.85 km | 00:00.0 | 0:11:15 | 0:00:04 | |
1.86 km | 00:00.0 | 0:11:20 | 0:00:05 | |
1.87 km | 00:00.0 | 0:11:23 | 0:00:03 | |
1.88 km | 00:00.0 | 0:11:25 | 0:00:02 | |
1.89 km | 00:00.0 | 0:11:28 | 0:00:03 | |
1.9 km | 00:00.0 | 0:11:30 | 0:00:02 | |
1.91 km | 00:00.0 | 0:11:33 | 0:00:03 | |
1.92 km | 00:00.0 | 0:11:35 | 0:00:02 | |
1.93 km | 00:00.0 | 0:11:39 | 0:00:04 | |
1.94 km | 00:00.0 | 0:11:42 | 0:00:03 | |
1.95 km | 00:00.0 | 0:11:45 | 0:00:03 | |
1.96 km | 00:00.0 | 0:11:48 | 0:00:03 | |
1.97 km | 00:00.0 | 0:11:51 | 0:00:03 | |
1.98 km | 00:00.0 | 0:11:55 | 0:00:04 | |
1.99 km | 00:00.0 | 0:11:57 | 0:00:02 | |
2 km | 00:00.0 | 0:12:00 | 0:00:03 |
1 km | 0:05:51 |
Track suitable for: